Find out how much compensation you may be able to claim with our personal injury calculator.
If you have been in an accident that was not your fault, you may be able to claim compensation.
Head Injury | |
---|---|
Minor head injury | £1,940 to £11,200 |
Minor brain damage | £13,430 to £37,760 |
Moderate brain damage | £37,760 to £192,090 |
Moderately severe brain injury | £192,090 to £247,280 |
Very severe brain damage | £247,280 to £354,260 |
Facial Injury | Amount |
---|---|
Damage to teeth | £960 to £33,430 |
Fractures of the cheekbones | £2,040 to £13,840 |
Fractures of the nose | £1,500 to £20,280 |
Fractures of jaws | £5,660 to £39,940 |
Multiple fractures of facial bones | £13,080 to £21,000 |
Shoulder Injury | Amount |
---|---|
Minor injury | A few hundred pounds to £6,920 |
Moderate injury | £6,920 to £11,200 |
Serious injury | £11,200 to £16,830 |
Severe | £16,830 to £42,110 |
Arm Injury | Amount |
---|---|
Simple fractures of the forearm | £5,810 to £16,830 |
Moderate injury | £16,830 to £34,340 |
Severe injury with permanent disability | £34,340 to £52,490 |
Loss of arm below the elbow | £84,310 to £96,150 |
Loss of arm above the elbow | £96,150 to £114,810 |
Loss of both arms | £211,150 to £263,060 |
Wrist Injury | Amount |
---|---|
Minor injury | £3,090 to £4,160 |
Moderate injury | Rarely exceed £8,970 |
Serious injury with permanent damage | £11,040 to £52,490 |
Hip/Pelvis Injury | Amount |
---|---|
Minor | £3,460 to £11,040 |
Moderate | £11,040 to £34,340 |
Severe | £34,340 to £114,810 |
Leg Injury | Amount |
---|---|
Less serious leg injury | £7,990 to £24,340 |
Severe leg injury | £34,370 to £119,210 |
Amputations | £85,910 to £247,280 |
Knee Injury | Amount |
---|---|
Minor | Up to £12,050 |
Moderate | £13,010 to £22,960 |
Severe | £22,960 to £84,360 |
Foot Injury | Amount |
---|---|
Minor | Up to £12,050 |
Moderate | £12,050 to £21,910 |
Serious | £21,910 to £34,370 |
Severe | £36,800 to £61,410 |
Very severe | £73,620 to £96,150 |
Amputations | £73,620 to £176,660 |
Toe Injury | Amount |
---|---|
Minor to moderate | Up to £8,420 |
Serious | £8,420 to £12,050 |
Amputation of all toes | £32,020 to £49,180 |
Ankle Injury | Amount |
---|---|
Minor | Up to £12,050 |
Moderate | £12,050 to £23,310 |
Severe | £27,450 to £61,110 |
Finger Injury | Amount |
---|---|
Injury to fingers | £3,790 to £32,210 |
Injury to thumb | £1,930 to £30,700 |
Hand Injury | Amount |
---|---|
Minor with full recovery | £800 to £3,810 |
Moderate injury | £5,110 to £11,640 |
Less serious hand injury | £12,670 to £25,430 |
Serious hand injuries | £25,430 to £54,280 |
Severe injury to both hands | £49,010 to £74,150 |
Effective loss of hand | £84,310 to £96,150 |
Effective loss of both hands | £123,310 to £176,660 |
Back Injury | Amount |
---|---|
Minor (strains) | A few hundred pounds to £10,970 |
Moderate | £10,970 to £34,000 |
Severe | £34,000 to £141,150 |
Neck Injury | Amount |
---|---|
Minor | Up to £6,920 |
Moderate | £6,920 to £33,750 |
Severe | £33,750 to £130,060 |
Elbow Injury | Amount |
---|---|
Minor Injury | Up to £11,040 |
Moderate injury | £13,720 to £28,060 |
Severely disabling injury | £34,340 to £48,080 |
These are the figures with the 10% uplift applied as a result of LASPO.
If you have an enquiry then please fill in your details and someone will contact you.
0800 689 0973 - Monday - Friday: 09:00 - 17:00